SPECIFICATIONS
GENERAL
| Car Type | Mid-Engine Coupe |
|---|---|
| Drive Train | Rear-Wheel Drive |
| Passenger Capacity | 2 |
| Cargo Capacity | Wallet and Two Sunglass Cases |
| Driving Position | Reclined 45 Degrees, Offset 2" Towards the Center |
| Restraints | 6-Point Harness |
PERFORMANCE
| Zero to 60 mph | TBD (But Well Under 3.0 Seconds) |
|---|---|
| Top Speed | 214 MPH with 0.81 Drop Gear (255 MPH with 0.68 Drop Gear) |
ENGINE
| Type | Fully-Built, LS7-Based V8 by Thomson Automotive |
|---|---|
| Displacement | 427 ci / 7.0 Liters |
| Maximum Power | 1,009 HP @ 6,500 RPM on 93 Octane |
| Maximum Torque | 1,017 lb-ft @ 4,000 RPM on 93 Octance |
| Redline | 7,000 RPM |
| Aspiration | Roots-Style Supercharger with Dual Water-to-Air Intercoolers |
| Fuel Type | 103+ Octane or Flex Fuel (E10-E98) |
| Fuel Storage | 25-Gallon, FIA-Compliant, Foam-Filled Flexible Bladder |
| Oil System | Dailey Engineering 3-Stage Dry Sump |
| Control | MoTeC M150 |
| Traction Control | Cockpit-Adjustable Slip Target; 5 Presets or Incremental Adjustment |
|
|
TRANSAXLE
| Type | Albins ST6-M Sequential with Straight-Cut Gears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Gears | 6 Forward and 1 Reverse | ||||||||||||
| Gear Ratios |
|
||||||||||||
| Drop Gear Options | 0.68, 0.81, 0.88, 0.96, 1.00, 1.04, 1.07 and 1.13 (See Table Below) | ||||||||||||
| Process to Swap Drop Gears | Simple 15-Minute Operation Requiring a Torque Wrench and One Socket | ||||||||||||
| Shift Duration | As Low as 35ms, Depending on Shift Tune | ||||||||||||
| Shift Mechanism | Roller Barrel with Pent-Roof Dog Engagement | ||||||||||||
| Shift Actuation | Pneumatic with On-Board Compressor (Maximum Pressure 9.8 bar / 142 psi) | ||||||||||||
| Shift Control | Semi-Automatic, Closed-Loop via MoTeC GPRP with Paddle Shift | ||||||||||||
| Number of Shift Tunes | 2 (Street and Track) | ||||||||||||
| Clutch | Triple Carbon/Carbon |
| Redline Speed (MPH) by Gear and Drop Gear | ||||||||
| 0.68 | 0.81 | 0.88 | 0.93 | 0.96 | 1.00 | 1.07 | 1.13 | |
|---|---|---|---|---|---|---|---|---|
| First | 99 | 83 | 76 | 72 | 70 | 67 | 63 | 60 |
| Second | 128 | 107 | 99 | 94 | 91 | 87 | 81 | 77 |
| Third | 158 | 133 | 122 | 116 | 112 | 108 | 101 | 95 |
| Fourth | 188 | 158 | 146 | 138 | 133 | 128 | 120 | 113 |
| Fifth | 224 | 188 | 173 | 164 | 158 | 152 | 142 | 135 |
| Sixth | 255 | 214 | 197 | 186 | 180 | 173 | 162 | 153 |
CHASSIS
| Type | TIG-Welded Aircraft-Grade Aluminum Monocoque Tubular/Machined-Billet Hybrid |
|---|---|
| Roll Cage | 6-Point with Removable Side-Impact Bars (All 1.5" DOM) |
| Nose & Tail Subframes | 1" 4130 Tube |
| Torsional Ridgity | 30,000 Nm per Degree |
SUSPENSION
| Type | Machined 6061 & 7075 Aluminum Uprights & Control Arms |
|---|---|
| Front | Unequal-Length Double Wishbone, Strut |
| Rear | Unequal-Length, Double Wishbone, Push Rod |
| Dampers | Semi-Active Anti-Roll, Anti-Dive and Anti-Squat |
| Number of Damper Tunes | 5 |
| Anti-Roll Bars | Cockpit Adjustable Electomechanical; 5 Presets or Incremental Adjustment |
| Springs | 450 lb. Front, 500 lb. Rear |
| Nose Lift | Hydraulic |
| Ride Height & Wheel Rate | Cockpit-Adjustable Hydraulically-Actuated Street & Track Modes |
SUSPENSION MODES
| Street Mode | Track Mode | |
|---|---|---|
| Minimum Ground Clearance | TBD | TBD |
| Front Ride Height | 4.80" | 4.02" |
| Rear Ride Height | 5.12" | TBD |
| Front Wheel:Damper Ratio | 1.57:1 | 1.57:1 |
| Rear Wheel:Damper Ratio | 1.50:1 | 1.00:1 |
| Front Wheel Rate | 177 lb/in. | TBD lb/in. |
| Rear Wheel Rate | 225 lb/in. | TBD lb/in. |
EXHAUST SYSTEM
| Headers | Equal-Length 180-Degree Cross Over with 15-Degree Fabricated Merge Collectors |
|---|---|
| Primary Tubes | 1.875" Stepped to 2" 321 Stainless Steel |
| Cat-Back System | 3.5" Titanium; 4 Mufflers, an X-Pipe and Dual Cutouts |
| Catalytic Converters | G-Sport GEN2, EPA Compliant, 850HP Each |
BRAKES, WHEELS & TIRES
| Rotor/Caliper Manafacturer & Series | Brembo GT |
|---|---|
| Front Rotors | 380 x 34mm, 2-Piece Floating, Cross-Drilled & Vented |
| Rear Rotors | 380 x 28mm, 2-Piece Floating, Cross-Drilled & Vented |
| Front Calipers | 6-Piston Monobloc |
| Rear Calipers | 4-Piston Monobloc |
| Power Assisted Braking | Electromechanical |
| Front/Rear Brake Bias | Cockpit Adjustable |
| Front Wheels | 19" x 10" |
| Rear Wheels | 19" x 12" |
| Front Tires | 275/30 ZR19 |
| Rear Tires | 325/30 ZR19 |
STEERING
| Type | Rack and Pinion |
|---|---|
| Power Assist | Driver-Adjustable Electromechanical |
| Lock-to-Lock | TBD Turns |
| Turning Radius | TBD Feet |
BODY & AERO
| Door Type | Electromechanically Actuated Butterfly |
|---|---|
| Rear Wing | Active Split Airfoil with Configurable Angle of Attack (AoA) per Mode |
| Rear Wing AoA Modes | Braking, Straightaway, High-Speed Cornering & Low-Speed Cornering |
| Number of Rear Wing Tunes | 5 (Cockpit Adjustable) |
DIMENSIONS
| Overall Length | 164” |
|---|---|
| Width | 74” |
| Height | 43” |
| Wheelbase | 105" |
| Weight | TBD lbs |
AIR JACK SYSTEM
| Number of Jacks | 3 (Two in Rear and One in Front) |
|---|---|
| Maximum Pressure | 435 psi / 30 bar |